Trends as of 20-Apr-2025 at 12:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Apr-2025 12:25pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 81.9 | 9.2 | 12.7 | ESE | 50 | 61.5 | 30.268 | 0.00 |
5 minutes ago | 82.2 | 4.6 | 6.9 | ESE | 50 | 61.7 | 30.268 | 0.00 |
10 minutes ago | 82.6 | 6.9 | 10.4 | ESE | 49 | 61.5 | 30.271 | 0.00 |
15 minutes ago | 82.1 | 4.6 | 6.9 | ESE | 50 | 61.6 | 30.268 | 0.00 |
20 minutes ago | 82.1 | 4.6 | 6.9 | ESE | 50 | 61.6 | 30.274 | 0.00 |
30 minutes ago | 81.1 | 2.3 | 5.8 | ESE | 51 | 61.2 | 30.277 | 0.00 |
45 minutes ago | 80.4 | 5.8 | 6.9 | ESE | 52 | 61.2 | 30.274 | 0.00 |
60 minutes ago | 79.3 | 3.5 | 6.9 | SE | 54 | 61.2 | 30.275 | 0.00 |
75 minutes ago | 79.3 | 4.6 | 6.9 | ESE | 54 | 61.2 | 30.283 | 0.00 |
90 minutes ago | 78.7 | 5.8 | 11.5 | ESE | 56 | 61.7 | 30.286 | 0.00 |
105 minutes ago | 78.0 | 5.8 | 11.5 | ESE | 56 | 61.1 | 30.286 | 0.00 |
120 minutes ago | 77.5 | 4.6 | 9.2 | S | 58 | 61.6 | 30.283 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 12-Apr-2025 6:44am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 1.85 in (5 rain days this month) | Month | 0.00 in last month. |
Year | 7.83 in ( 21 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 82.6 °F at 12:13pm | Max > 86 °F | 9 days |
Yest. | 84.9 °F at 2:33pm | Max > 77 °F | 19 days |
Month | 91.2 °F on 03-Apr-2025 | Warmest day | 82.0 °F on 03-Apr-2025 |
Year | 91.2 °F on 03-Apr-2025 | Warmest night | 77.7 °F on 07-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 60.2 °F at 6:15am | Min < 32 °F | 0 days |
Yest. | 62.2 °F at 4:19am | Min < 5 °F | 0 days |
Month | 48.2 °F on 13-Apr-2025 | Coldest day | 67.5 °F on 12-Apr-2025 |
Year | 36.0 °F on 25-Jan-2025 | Coldest night | 60.4 °F on 13-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.245 inHg at 4:30am | Today | 60.2 °F at 6:15am |
Yest. | 30.239 inHg at 5:38pm | Yest. | 62.3 °F at 4:19am |
Month | 29.843 inHg on 07-Apr-2025 | Month | 48.2 °F on 13-Apr-2025 |
Year | 29.757 inHg on 25-Feb-2025 | Year | 36.0 °F on 25-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 8.6 mph E | |
Gust | 7.1 mph E | |
Gust/hr | 18.1 mph | |
WIND GUST HIGHS | ||
Today | 18.4 mph E at 9:58am | |
Yest. | 19.6 mph at 12:11pm | |
Month | 25.6 mph on 07-Apr-2025 | |
Year | 27.5 mph on 10-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.8 mph E at 9:52am | |
Yest. | 12.7 mph at 12:11pm | |
Month | 14.0 mph on 07-Apr-2025 | |
Year | 14.7 mph on 21-Jan-2025 | |
WIND RUN | ||
Today | 20.89 miles | |
Month | 1051.60 miles | |
Year | 5105.81 miles |