Trends as of 07-Oct-2024 at 4:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Oct-2024 4:50pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 77.2 | 8.1 | 12.7 | ESE | 100 | 77.2 | 29.784 | 0.26 |
5 minutes ago | 77.4 | 6.9 | 9.2 | SE | 100 | 77.4 | 29.781 | 0.26 |
10 minutes ago | 77.4 | 5.8 | 12.7 | ESE | 100 | 77.4 | 29.784 | 0.26 |
15 minutes ago | 77.5 | 5.8 | 9.2 | E | 100 | 77.5 | 29.784 | 0.26 |
20 minutes ago | 77.2 | 6.9 | 9.2 | ESE | 100 | 77.2 | 29.781 | 0.26 |
30 minutes ago | 76.9 | 6.9 | 12.7 | E | 100 | 76.9 | 29.787 | 0.26 |
45 minutes ago | 76.7 | 5.8 | 8.1 | ESE | 100 | 76.7 | 29.793 | 0.26 |
60 minutes ago | 76.9 | 9.2 | 17.3 | ESE | 100 | 76.9 | 29.792 | 0.26 |
75 minutes ago | 77.0 | 6.9 | 11.5 | ESE | 100 | 77.0 | 29.790 | 0.26 |
90 minutes ago | 76.8 | 6.9 | 15.0 | ESE | 100 | 76.8 | 29.790 | 0.26 |
105 minutes ago | 75.1 | 5.8 | 10.4 | ESE | 100 | 75.1 | 29.801 | 0.26 |
120 minutes ago | 76.1 | 9.2 | 16.1 | ESE | 100 | 76.1 | 29.810 | 0.26 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.26 in (0.00 in last hour) | Today | 0 days since last rain on 07-Oct-2024 10:57am |
Yest. | 0.69 in | Week | 1.39 in over last 7 days. |
Month | 1.65 in (6 rain days this month) | Month | 0.00 in last month. |
Year | 36.42 in ( 109 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 77.8 °F at 2:02pm | Max > 86 °F | 5 days |
Yest. | 78.3 °F at 12:03am | Max > 77 °F | 7 days |
Month | 92.5 °F on 01-Oct-2024 | Warmest day | 85.1 °F on 04-Oct-2024 |
Year | 99.0 °F on 06-Jun-2024 | Warmest night | 82.4 °F on 01-Oct-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 71.4 °F at 4:29am | Min < 32 °F | 0 days |
Yest. | 71.1 °F at 2:52pm | Min < 5 °F | 0 days |
Month | 71.1 °F on 06-Oct-2024 | Coldest day | 73.8 °F on 06-Oct-2024 |
Year | 38.8 °F on 21-Jan-2024 | Coldest night | 72.2 °F on 07-Oct-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.781 inHg at 4:28pm | Today | 71.4 °F at 4:29am |
Yest. | 29.905 inHg at 4:58pm | Yest. | 71.0 °F at 2:52pm |
Month | 29.781 inHg on 07-Oct-2024 | Month | 71.1 °F on 06-Oct-2024 |
Year | 29.483 inHg on 26-Sep-2024 | Year | 37.4 °F on 21-Jan-2024 |
Wind Data
CURRENT | ||
Now | 8.4 mph ESE | |
Gust | 4.9 mph ESE | |
Gust/hr | 15.9 mph | |
WIND GUST HIGHS | ||
Today | 17.3 mph E at 2:51pm | |
Yest. | 16.4 mph at 11:50am | |
Month | 18.5 mph on 04-Oct-2024 | |
Year | 32.1 mph on 11-Apr-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.7 mph ENE at 2:51pm | |
Yest. | 11.5 mph at 11:50am | |
Month | 11.7 mph on 07-Oct-2024 | |
Year | 17.5 mph on 03-Apr-2024 | |
WIND RUN | ||
Today | 66.18 miles | |
Month | 310.06 miles | |
Year | 13179.59 miles |