Trends as of 10-Jan-2026 at 4:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Jan-2026 4:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 56.9 | 0.0 | 0.0 | E | 100 | 56.9 | 30.187 | 0.00 |
| 5 minutes ago | 56.7 | 0.0 | 0.0 | E | 100 | 56.7 | 30.189 | 0.00 |
| 10 minutes ago | 56.9 | 0.0 | 0.0 | E | 100 | 56.9 | 30.190 | 0.00 |
| 15 minutes ago | 57.1 | 0.0 | 0.0 | E | 100 | 57.1 | 30.189 | 0.00 |
| 20 minutes ago | 57.1 | 0.0 | 0.0 | E | 100 | 57.1 | 30.189 | 0.00 |
| 30 minutes ago | 56.8 | 0.0 | 0.0 | E | 100 | 56.8 | 30.190 | 0.00 |
| 45 minutes ago | 57.3 | 0.0 | 0.0 | E | 100 | 57.3 | 30.191 | 0.00 |
| 60 minutes ago | 57.3 | 0.0 | 0.0 | E | 100 | 57.3 | 30.189 | 0.00 |
| 75 minutes ago | 57.7 | 0.0 | 0.0 | E | 100 | 57.7 | 30.190 | 0.00 |
| 90 minutes ago | 57.2 | 0.0 | 0.0 | E | 100 | 57.2 | 30.193 | 0.00 |
| 105 minutes ago | 57.2 | 0.0 | 0.0 | E | 100 | 57.2 | 30.194 | 0.00 |
| 120 minutes ago | 57.4 | 0.0 | 0.0 | E | 100 | 57.4 | 30.197 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 03-Jan-2026 11:41pm |
| Yest. | 0.00 in | Week | 0.29 in over last 7 days. |
| Month | 0.29 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 0.29 in ( 1 rain day this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 61.7 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 76.8 °F at 2:18pm | Max > 77 °F | 0 days |
| Month | 77.0 °F on 08-Jan-2026 | Warmest day | 69.3 °F on 09-Jan-2026 |
| Year | 77.0 °F on 08-Jan-2026 | Warmest night | 61.9 °F on 09-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 56.6 °F at 4:28am | Min < 32 °F | 0 days |
| Yest. | 55.2 °F at 4:50am | Min < 5 °F | 0 days |
| Month | 35.4 °F on 01-Jan-2026 | Coldest day | 52.3 °F on 01-Jan-2026 |
| Year | 35.4 °F on 01-Jan-2026 | Coldest night | 41.5 °F on 01-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.186 inHg at 3:19am | Today | 56.6 °F at 4:28am |
| Yest. | 30.168 inHg at 1:04am | Yest. | 55.3 °F at 4:50am |
| Month | 29.917 inHg on 03-Jan-2026 | Month | 35.4 °F on 01-Jan-2026 |
| Year | 29.917 inHg on 03-Jan-2026 | Year | 35.4 °F on 01-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph ESE at 12:55pm | |
| Yest. | 10.7 mph at 12:55pm | |
| Month | 17.5 mph on 03-Jan-2026 | |
| Year | 17.5 mph on 03-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph SE at 11:08am | |
| Yest. | 6.9 mph at 11:08am | |
| Month | 10.1 mph on 03-Jan-2026 | |
| Year | 10.1 mph on 03-Jan-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 204.51 miles | |
| Year | 204.51 miles | |