Trends as of 18-Apr-2021 at 11:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Apr-2021 11:10pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 72.5 | 3.5 | 6.9 | NW | 86 | 68.1 | 29.958 | 0.00 |
5 minutes ago | 73.5 | 3.5 | 5.8 | WNW | 88 | 69.7 | 29.950 | 0.00 |
10 minutes ago | 73.5 | 1.2 | 1.2 | N | 86 | 69.1 | 29.932 | 0.00 |
15 minutes ago | 73.5 | 0.0 | 0.0 | WNW | 86 | 69.1 | 29.926 | 0.00 |
20 minutes ago | 73.6 | 0.0 | 0.0 | WNW | 85 | 68.9 | 29.929 | 0.00 |
30 minutes ago | 74.0 | 0.0 | 0.0 | WNW | 84 | 68.9 | 29.923 | 0.00 |
45 minutes ago | 74.6 | 0.0 | 0.0 | WNW | 81 | 68.4 | 29.935 | 0.00 |
60 minutes ago | 74.9 | 0.0 | 0.0 | WNW | 80 | 68.3 | 29.935 | 0.00 |
75 minutes ago | 75.3 | 0.0 | 0.0 | WNW | 79 | 68.3 | 29.932 | 0.00 |
90 minutes ago | 75.6 | 0.0 | 0.0 | SW | 78 | 68.3 | 29.923 | 0.00 |
105 minutes ago | 76.0 | 1.2 | 2.3 | WNW | 76 | 67.9 | 29.911 | 0.00 |
120 minutes ago | 76.3 | 2.3 | 3.5 | W | 74 | 67.4 | 29.913 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 11-Apr-2021 5:15pm |
Yest. | 0.00 in | Week | 1.65 in over last 7 days. |
Month | 1.70 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 7.93 in ( 21 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 85.0 °F at 2:10pm | Max > 86 °F | 2 days |
Yest. | 85.1 °F at 4:20pm | Max > 77 °F | 13 days |
Month | 88.0 °F on 13-Apr-2021 | Warmest day | 78.1 °F on 18-Apr-2021 |
Year | 88.9 °F on 26-Mar-2021 | Warmest night | 73.1 °F on 18-Apr-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 68.8 °F at 5:41am | Min < 32 °F | 0 days |
Yest. | 68.2 °F at 4:54am | Min < 5 °F | 0 days |
Month | 44.4 °F on 03-Apr-2021 | Coldest day | 58.6 °F on 02-Apr-2021 |
Year | 30.7 °F on 04-Feb-2021 | Coldest night | 49.3 °F on 03-Apr-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.837 inHg at 5:00pm | Today | 68.8 °F at 5:41am |
Yest. | 29.819 inHg at 4:17pm | Yest. | 68.2 °F at 4:54am |
Month | 29.678 inHg on 11-Apr-2021 | Month | 44.4 °F on 03-Apr-2021 |
Year | 29.678 inHg on 11-Apr-2021 | Year | 30.7 °F on 04-Feb-2021 |
Wind Data
CURRENT |
![]() |
|
Now | 3.0 mph WNW | |
Gust | 1.8 mph WNW | |
Gust/hr | 13.0 mph | |
WIND GUST HIGHS | ||
Today | 13.0 mph WNW at 11:05pm | |
Yest. | 16.1 mph at 2:41pm | |
Month | 32.3 mph on 11-Apr-2021 | |
Year | 32.3 mph on 11-Apr-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.9 mph WNW at 11:06pm | |
Yest. | 9.2 mph at 2:36pm | |
Month | 18.6 mph on 11-Apr-2021 | |
Year | 18.6 mph on 11-Apr-2021 | |
WIND RUN | ||
Today | 47.00 miles | |
Month | 818.55 miles | |
Year | 4864.14 miles |