Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 32.9°F |
| Average humidity | 63% |
| Average dewpoint | 21.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 302° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.86 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 44.5°F on 01 at 16:17 |
| Minimum temperature | 22.2°F on 01 at 07:35 |
| Maximum humidity | 87% on 01 at 23:22 |
| Minimum humidity | 42% on 01 at 14:18 |
| Maximum pressure | 30.360 in. on 01 at 22:47 |
| Minimum pressure | 30.159 in. on 01 at 00:23 |
| Maximum windspeed | 10.4 mph on 01 at 15:59 |
| Maximum gust speed | 19.6 mph from 289 °(WNW) on 01 at 16:00 |
| Maximum heat index | 44.5°F on 01 at 16:17 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 39.8°F |
| Average humidity | 63% |
| Average dewpoint | 25.8°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 310° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.86 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:56 |
| Maximum temperature | 55.9°F on 02 at 16:22 |
| Minimum temperature | 24.9°F on 02 at 04:40 |
| Maximum humidity | 94% on 02 at 04:50 |
| Minimum humidity | 27% on 02 at 15:35 |
| Maximum pressure | 30.472 in. on 02 at 10:52 |
| Minimum pressure | 30.339 in. on 02 at 15:53 |
| Maximum windspeed | 6.9 mph on 02 at 14:59 |
| Maximum gust speed | 13.8 mph from 306 °(NW) on 02 at 11:14 |
| Maximum heat index | 55.8°F on 02 at 16:21 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 45.3°F |
| Average humidity | 69% |
| Average dewpoint | 33.6°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 28° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.86 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:56 |
| Maximum temperature | 63.4°F on 03 at 16:12 |
| Minimum temperature | 29.5°F on 03 at 07:31 |
| Maximum humidity | 100% on 03 at 08:55 |
| Minimum humidity | 31% on 03 at 16:04 |
| Maximum pressure | 30.440 in. on 03 at 11:26 |
| Minimum pressure | 30.304 in. on 03 at 23:05 |
| Maximum windspeed | 5.8 mph on 03 at 14:20 |
| Maximum gust speed | 9.2 mph from 293 °(WNW) on 03 at 14:08 |
| Maximum heat index | 63.4°F on 03 at 16:12 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 53.4°F |
| Average humidity | 76% |
| Average dewpoint | 44.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 308° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.86 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:56 |
| Maximum temperature | 72.1°F on 04 at 15:56 |
| Minimum temperature | 31.0°F on 04 at 04:05 |
| Maximum humidity | 100% on 04 at 08:59 |
| Minimum humidity | 44% on 04 at 15:58 |
| Maximum pressure | 30.312 in. on 04 at 00:51 |
| Minimum pressure | 30.091 in. on 04 at 23:56 |
| Maximum windspeed | 9.2 mph on 04 at 14:07 |
| Maximum gust speed | 17.3 mph from 280 °(W) on 04 at 14:49 |
| Maximum heat index | 77.2°F on 04 at 17:45 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 50.9°F |
| Average humidity | 90% |
| Average dewpoint | 47.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 294° (WNW) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 1.02 in. |
| Maximum rain per minute | 0.01 in. on 05 at 09:06 |
| Maximum temperature | 55.6°F on 05 at 10:14 |
| Minimum temperature | 40.0°F on 05 at 22:11 |
| Maximum humidity | 100% on 05 at 14:20 |
| Minimum humidity | 55% on 05 at 16:44 |
| Maximum pressure | 30.111 in. on 05 at 22:53 |
| Minimum pressure | 29.982 in. on 05 at 07:02 |
| Maximum windspeed | 11.5 mph on 05 at 15:55 |
| Maximum gust speed | 25.3 mph from 281 °(W) on 05 at 15:02 |
| Maximum heat index | 55.6°F on 05 at 10:14 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 47.4°F |
| Average humidity | 74% |
| Average dewpoint | 38.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 294° (WNW) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 1.02 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:56 |
| Maximum temperature | 62.0°F on 06 at 15:48 |
| Minimum temperature | 31.8°F on 06 at 06:00 |
| Maximum humidity | 100% on 06 at 08:31 |
| Minimum humidity | 38% on 06 at 16:21 |
| Maximum pressure | 30.184 in. on 06 at 09:37 |
| Minimum pressure | 30.021 in. on 06 at 16:00 |
| Maximum windspeed | 10.4 mph on 06 at 16:31 |
| Maximum gust speed | 23.0 mph from 288 °(WNW) on 06 at 16:30 |
| Maximum heat index | 62.0°F on 06 at 15:48 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 57.3°F |
| Average humidity | 72% |
| Average dewpoint | 45.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 312° (NW) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 1.02 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:56 |
| Maximum temperature | 70.9°F on 07 at 15:48 |
| Minimum temperature | 43.4°F on 07 at 23:26 |
| Maximum humidity | 100% on 07 at 10:06 |
| Minimum humidity | 28% on 07 at 16:56 |
| Maximum pressure | 30.242 in. on 07 at 23:56 |
| Minimum pressure | 30.026 in. on 07 at 04:40 |
| Maximum windspeed | 6.9 mph on 07 at 20:29 |
| Maximum gust speed | 12.7 mph from 086 °(E) on 07 at 15:04 |
| Maximum heat index | 76.9°F on 07 at 13:28 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 53.3°F |
| Average humidity | 74% |
| Average dewpoint | 42.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 58° (ENE) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 1.02 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:56 |
| Maximum temperature | 70.3°F on 08 at 16:20 |
| Minimum temperature | 38.0°F on 08 at 07:08 |
| Maximum humidity | 100% on 08 at 09:34 |
| Minimum humidity | 33% on 08 at 16:23 |
| Maximum pressure | 30.333 in. on 08 at 10:25 |
| Minimum pressure | 30.230 in. on 08 at 02:40 |
| Maximum windspeed | 4.6 mph on 08 at 14:59 |
| Maximum gust speed | 8.1 mph from 110 °(ESE) on 08 at 14:58 |
| Maximum heat index | 77.3°F on 08 at 12:29 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 56.6°F |
| Average humidity | 73% |
| Average dewpoint | 46.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 14° (NNE) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 1.02 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:51 |
| Maximum temperature | 73.9°F on 09 at 15:32 |
| Minimum temperature | 35.2°F on 09 at 06:36 |
| Maximum humidity | 100% on 09 at 08:55 |
| Minimum humidity | 33% on 09 at 16:56 |
| Maximum pressure | 30.339 in. on 09 at 08:42 |
| Minimum pressure | 30.230 in. on 09 at 16:09 |
| Maximum windspeed | 4.6 mph on 09 at 20:31 |
| Maximum gust speed | 9.2 mph from 290 °(WNW) on 09 at 12:38 |
| Maximum heat index | 77.5°F on 09 at 18:09 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 59.1°F |
| Average humidity | 69% |
| Average dewpoint | 46.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 311° (NW) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 1.02 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:56 |
| Maximum temperature | 75.0°F on 10 at 16:16 |
| Minimum temperature | 40.3°F on 10 at 07:13 |
| Maximum humidity | 100% on 10 at 09:05 |
| Minimum humidity | 34% on 10 at 15:47 |
| Maximum pressure | 30.347 in. on 10 at 09:52 |
| Minimum pressure | 30.221 in. on 10 at 16:37 |
| Maximum windspeed | 6.9 mph on 10 at 14:16 |
| Maximum gust speed | 10.4 mph from 297 °(WNW) on 10 at 16:24 |
| Maximum heat index | 77.4°F on 10 at 18:30 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 59.9°F |
| Average humidity | 83% |
| Average dewpoint | 53.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 300° (WNW) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 1.02 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:56 |
| Maximum temperature | 70.9°F on 11 at 17:02 |
| Minimum temperature | 49.9°F on 11 at 04:42 |
| Maximum humidity | 100% on 11 at 09:48 |
| Minimum humidity | 48% on 11 at 16:46 |
| Maximum pressure | 30.292 in. on 11 at 10:24 |
| Minimum pressure | 30.128 in. on 11 at 16:03 |
| Maximum windspeed | 6.9 mph on 11 at 14:30 |
| Maximum gust speed | 10.4 mph from 292 °(WNW) on 11 at 14:11 |
| Maximum heat index | 77.0°F on 11 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 62.0°F |
| Average humidity | 89% |
| Average dewpoint | 58.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 297° (WNW) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 1.02 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:56 |
| Maximum temperature | 73.9°F on 12 at 16:15 |
| Minimum temperature | 51.0°F on 12 at 03:36 |
| Maximum humidity | 100% on 12 at 12:25 |
| Minimum humidity | 52% on 12 at 16:53 |
| Maximum pressure | 30.184 in. on 12 at 10:36 |
| Minimum pressure | 30.063 in. on 12 at 16:03 |
| Maximum windspeed | 9.2 mph on 12 at 17:07 |
| Maximum gust speed | 13.8 mph from 290 °(WNW) on 12 at 17:24 |
| Maximum heat index | 77.2°F on 12 at 16:15 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 60.0°F |
| Average humidity | 79% |
| Average dewpoint | 52.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 22° (NNE) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 1.02 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:56 |
| Maximum temperature | 73.7°F on 13 at 15:43 |
| Minimum temperature | 47.8°F on 13 at 07:13 |
| Maximum humidity | 100% on 13 at 11:02 |
| Minimum humidity | 42% on 13 at 15:47 |
| Maximum pressure | 30.189 in. on 13 at 23:41 |
| Minimum pressure | 30.094 in. on 13 at 16:21 |
| Maximum windspeed | 6.9 mph on 13 at 20:11 |
| Maximum gust speed | 13.8 mph from 103 °(ESE) on 13 at 20:06 |
| Maximum heat index | 77.2°F on 13 at 15:43 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 62.4°F |
| Average humidity | 82% |
| Average dewpoint | 55.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 97° (E) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 1.02 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:56 |
| Maximum temperature | 77.1°F on 14 at 13:57 |
| Minimum temperature | 47.9°F on 14 at 07:15 |
| Maximum humidity | 100% on 14 at 09:31 |
| Minimum humidity | 51% on 14 at 16:11 |
| Maximum pressure | 30.231 in. on 14 at 10:00 |
| Minimum pressure | 30.094 in. on 14 at 16:18 |
| Maximum windspeed | 8.1 mph on 14 at 17:25 |
| Maximum gust speed | 12.7 mph from 121 °(ESE) on 14 at 17:55 |
| Maximum heat index | 78.7°F on 14 at 13:57 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 67.5°F |
| Average humidity | 82% |
| Average dewpoint | 60.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 332° (NNW) |
| Rainfall for month | 0.92 in. |
| Rainfall for year | 1.78 in. |
| Maximum rain per minute | 0.05 in. on 15 at 22:47 |
| Maximum temperature | 79.2°F on 15 at 13:22 |
| Minimum temperature | 56.2°F on 15 at 07:12 |
| Maximum humidity | 100% on 15 at 23:56 |
| Minimum humidity | 45% on 15 at 14:13 |
| Maximum pressure | 30.116 in. on 15 at 00:01 |
| Minimum pressure | 29.876 in. on 15 at 16:27 |
| Maximum windspeed | 12.7 mph on 15 at 15:39 |
| Maximum gust speed | 24.2 mph from 283 °(WNW) on 15 at 14:08 |
| Maximum heat index | 79.9°F on 15 at 13:20 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 15 |
| Average temperature | 53.9°F |
| Average humidity | 76% |
| Average dewpoint | 44.9°F |
| Average barometer | 30.198 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 314° (NW) |
| Rainfall for month | 0.92 in. |
| Rainfall for year | 1.78 in. |
| Maximum rain per minute | 0.05 in on 15 at 22:47 |
| Maximum temperature | 79.2°F on 15 at 13:22 |
| Minimum temperature | 22.2°F on 01 at 07:35 |
| Maximum humidity | 100% on 16 at 00:06 |
| Minimum humidity | 27% on 02 at 15:35 |
| Maximum pressure | 30.47 in. on 02 at 10:52 |
| Minimum pressure | 29.88 in. on 15 at 16:27 |
| Maximum windspeed | 12.7 mph from 283°(WNW) on 15 at 15:39 |
| Maximum gust speed | 25.3 mph from 293°(WNW) on 05 at 15:02 |
| Maximum heat index | 79.9°F on 15 at 13:20 |
| Avg daily max temp | 67.9°F |
| Avg daily min temp | 39.3°F |
| Frost days | 5 |
| Daily Rain Totals |
| 00.16 in. on 5 |
| 00.76 in. on 15 |