Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 48.2°F |
| Average humidity | 72% |
| Average dewpoint | 37.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 311° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 62.9°F on 01 at 13:40 |
| Minimum temperature | 35.5°F on 01 at 06:20 |
| Maximum humidity | 100% on 01 at 08:56 |
| Minimum humidity | 37% on 01 at 16:23 |
| Maximum pressure | 30.230 in. on 01 at 10:11 |
| Minimum pressure | 30.082 in. on 01 at 16:33 |
| Maximum windspeed | 6.9 mph on 01 at 16:06 |
| Maximum gust speed | 13.8 mph from 297 °(WNW) on 01 at 16:27 |
| Maximum heat index | 62.8°F on 01 at 13:40 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 52.6°F |
| Average humidity | 86% |
| Average dewpoint | 47.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 304° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:56 |
| Maximum temperature | 65.3°F on 02 at 16:07 |
| Minimum temperature | 36.6°F on 02 at 00:40 |
| Maximum humidity | 100% on 02 at 23:56 |
| Minimum humidity | 49% on 02 at 15:12 |
| Maximum pressure | 30.125 in. on 02 at 09:56 |
| Minimum pressure | 30.000 in. on 02 at 17:07 |
| Maximum windspeed | 6.9 mph on 02 at 15:11 |
| Maximum gust speed | 11.5 mph from 285 °(WNW) on 02 at 14:15 |
| Maximum heat index | 65.3°F on 02 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 59.5°F |
| Average humidity | 93% |
| Average dewpoint | 56.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 0.29 in. |
| Rainfall for year | 0.29 in. |
| Maximum rain per minute | 0.02 in. on 03 at 22:52 |
| Maximum temperature | 69.9°F on 03 at 14:28 |
| Minimum temperature | 47.8°F on 03 at 00:04 |
| Maximum humidity | 100% on 03 at 23:56 |
| Minimum humidity | 62% on 03 at 14:59 |
| Maximum pressure | 30.031 in. on 03 at 10:04 |
| Minimum pressure | 29.917 in. on 03 at 15:13 |
| Maximum windspeed | 9.2 mph on 03 at 14:45 |
| Maximum gust speed | 17.3 mph from 272 °(W) on 03 at 10:59 |
| Maximum heat index | 75.6°F on 03 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 58.9°F |
| Average humidity | 98% |
| Average dewpoint | 58.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 33° (NNE) |
| Rainfall for month | 0.29 in. |
| Rainfall for year | 0.29 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:56 |
| Maximum temperature | 68.2°F on 04 at 14:58 |
| Minimum temperature | 52.4°F on 04 at 23:37 |
| Maximum humidity | 100% on 04 at 23:56 |
| Minimum humidity | 85% on 04 at 15:19 |
| Maximum pressure | 30.116 in. on 04 at 22:05 |
| Minimum pressure | 29.930 in. on 04 at 02:46 |
| Maximum windspeed | 6.9 mph on 04 at 10:02 |
| Maximum gust speed | 11.5 mph from 104 °(ESE) on 04 at 10:01 |
| Maximum heat index | 68.0°F on 04 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 59.8°F |
| Average humidity | 96% |
| Average dewpoint | 58.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 21° (NNE) |
| Rainfall for month | 0.29 in. |
| Rainfall for year | 0.29 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:56 |
| Maximum temperature | 73.7°F on 05 at 16:04 |
| Minimum temperature | 53.3°F on 05 at 00:01 |
| Maximum humidity | 100% on 05 at 23:56 |
| Minimum humidity | 65% on 05 at 16:16 |
| Maximum pressure | 30.189 in. on 05 at 10:24 |
| Minimum pressure | 30.078 in. on 05 at 15:26 |
| Maximum windspeed | 3.5 mph on 05 at 13:06 |
| Maximum gust speed | 6.9 mph from 304 °(NW) on 05 at 06:33 |
| Maximum heat index | 76.0°F on 05 at 16:03 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 62.3°F |
| Average humidity | 86% |
| Average dewpoint | 57.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 317° (NW) |
| Rainfall for month | 0.29 in. |
| Rainfall for year | 0.29 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:56 |
| Maximum temperature | 76.9°F on 06 at 15:06 |
| Minimum temperature | 49.0°F on 06 at 07:57 |
| Maximum humidity | 100% on 06 at 23:56 |
| Minimum humidity | 51% on 06 at 15:18 |
| Maximum pressure | 30.153 in. on 06 at 09:52 |
| Minimum pressure | 30.050 in. on 06 at 16:09 |
| Maximum windspeed | 4.6 mph on 06 at 16:23 |
| Maximum gust speed | 9.2 mph from 290 °(WNW) on 06 at 12:24 |
| Maximum heat index | 78.5°F on 06 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 63.0°F |
| Average humidity | 94% |
| Average dewpoint | 60.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.29 in. |
| Rainfall for year | 0.29 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:56 |
| Maximum temperature | 74.6°F on 07 at 14:58 |
| Minimum temperature | 53.1°F on 07 at 03:02 |
| Maximum humidity | 100% on 07 at 23:56 |
| Minimum humidity | 69% on 07 at 17:21 |
| Maximum pressure | 30.156 in. on 07 at 10:07 |
| Minimum pressure | 30.059 in. on 07 at 15:45 |
| Maximum windspeed | 4.6 mph on 07 at 13:46 |
| Maximum gust speed | 8.1 mph from 301 °(WNW) on 07 at 11:27 |
| Maximum heat index | 76.1°F on 07 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 63.5°F |
| Average humidity | 88% |
| Average dewpoint | 58.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 95° (E) |
| Rainfall for month | 0.29 in. |
| Rainfall for year | 0.29 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:56 |
| Maximum temperature | 77.1°F on 08 at 14:15 |
| Minimum temperature | 52.9°F on 08 at 02:52 |
| Maximum humidity | 100% on 08 at 23:56 |
| Minimum humidity | 51% on 08 at 16:21 |
| Maximum pressure | 30.200 in. on 08 at 10:46 |
| Minimum pressure | 30.079 in. on 08 at 02:14 |
| Maximum windspeed | 5.8 mph on 08 at 15:47 |
| Maximum gust speed | 9.2 mph from 108 °(ESE) on 08 at 15:46 |
| Maximum heat index | 78.6°F on 08 at 14:15 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 65.8°F |
| Average humidity | 87% |
| Average dewpoint | 61.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 79° (E) |
| Rainfall for month | 0.29 in. |
| Rainfall for year | 0.29 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:56 |
| Maximum temperature | 76.8°F on 09 at 14:20 |
| Minimum temperature | 55.3°F on 09 at 04:52 |
| Maximum humidity | 100% on 09 at 23:56 |
| Minimum humidity | 57% on 09 at 16:06 |
| Maximum pressure | 30.259 in. on 09 at 10:04 |
| Minimum pressure | 30.168 in. on 09 at 16:00 |
| Maximum windspeed | 5.8 mph on 09 at 18:47 |
| Maximum gust speed | 10.4 mph from 115 °(ESE) on 09 at 12:56 |
| Maximum heat index | 78.6°F on 09 at 14:19 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 9 |
| Average temperature | 59.3°F |
| Average humidity | 89% |
| Average dewpoint | 55.3°F |
| Average barometer | 30.100 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 335° (NNW) |
| Rainfall for month | 0.29 in. |
| Rainfall for year | 0.29 in. |
| Maximum rain per minute | 0.02 in on 03 at 22:52 |
| Maximum temperature | 77.1°F on 08 at 14:15 |
| Minimum temperature | 35.5°F on 01 at 06:20 |
| Maximum humidity | 100% on 10 at 00:06 |
| Minimum humidity | 37% on 01 at 16:23 |
| Maximum pressure | 30.26 in. on 09 at 10:04 |
| Minimum pressure | 29.92 in. on 03 at 15:13 |
| Maximum windspeed | 9.2 mph from 272°(W) on 03 at 14:45 |
| Maximum gust speed | 17.3 mph from 293°(WNW) on 03 at 10:59 |
| Maximum heat index | 78.6°F on 08 at 14:15 |
| Avg daily max temp | 71.7°F |
| Avg daily min temp | 48.4°F |
| Daily Rain Totals |
| 00.29 in. on 3 |